45 Martin Street Regina, Saskatchewan S4S 3W4
$357,900
Move Right In! Beautifully maintained family size bungalow in quiet Hillsdale location. Many extensive updates and renovations over the years including: Entire home levelled with mudjacking on exterior, complete basement renovation (2014), on-demand water heater w/base heaters & separate thermostat for both levels; shingles, eaves, & eave screens on house and garage, garage door, exterior lights; house siding, windows & exterior doors; front steps, deck, driveway & patio; back yard levelled, new sod in front and back yard, fence, landscaped shrubbery, sprinkler system; New flooring in kitchen, back entrance and basement bathroom; main floor professionally painted throughout (except for bathroom and 3rd bdm); The main floor is bright and has 3 good size bdms, living rm, spacious dining rm, kitchen and full bath. Hardwood in excellent condition throughout main level. Basement is fully developed with 2 bedrooms, rec room, kitchenette, large 3pc. bathroom, utility/laundry room and good size storage area. Gentle heat is radiated throughout with On Demand Hot Water Heater system with separate thermostats for each floor. Backyard is large with a patio, garden area and a single car garage. This home is nicely located near south end amenities and schools, perfect for a growing family. (id:27989)
Property Details
MLS® Number | SK915273 |
Property Type | Single Family |
Neigbourhood | Hillsdale |
Features | Treed, Rectangular, Sump Pump |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1207 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Pad | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Irregular | 6212.00 |
Size Total | 6212 Sqft |
Size Total Text | 6212 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 26 ft ,1 in | 13 ft ,3 in | 26 ft ,1 in x 13 ft ,3 in |
Basement | Other | 7 ft ,3 in | 6 ft ,1 in | 7 ft ,3 in x 6 ft ,1 in |
Basement | Bedroom | 13 ft ,1 in | 11 ft ,3 in | 13 ft ,1 in x 11 ft ,3 in |
Basement | Bedroom | 14 ft | 7 ft ,1 in | 14 ft x 7 ft ,1 in |
Basement | Utility Room | 14 ft ,1 in | 9 ft ,4 in | 14 ft ,1 in x 9 ft ,4 in |
Basement | 3pc Bathroom | 8 ft ,8 in | 7 ft ,9 in | 8 ft ,8 in x 7 ft ,9 in |
Basement | Storage | 13 ft ,11 in | 5 ft ,3 in | 13 ft ,11 in x 5 ft ,3 in |
Main Level | Living Room | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
Main Level | Dining Room | 18 ft ,1 in | 14 ft ,9 in | 18 ft ,1 in x 14 ft ,9 in |
Main Level | Kitchen | 12 ft ,2 in | 10 ft ,7 in | 12 ft ,2 in x 10 ft ,7 in |
Main Level | Bedroom | 12 ft ,8 in | 8 ft ,3 in | 12 ft ,8 in x 8 ft ,3 in |
Main Level | Bedroom | 12 ft | 11 ft ,2 in | 12 ft x 11 ft ,2 in |
Main Level | Bedroom | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Main Level | 4pc Bathroom | x x x |
https://www.realtor.ca/real-estate/25123439/45-martin-street-regina-hillsdale
Interested?
Contact us for more information
Lyle Buddecke
Salesperson
(855) 624-6900