203 1501 15th Street E Prince Albert, Saskatchewan S6V 4C4
2 Bedroom
2 Bathroom
883 sqft
High Rise
Hot Water
$195,900Maintenance,
$462 Monthly
Maintenance,
$462 MonthlyBeautiful 2 Bedroom 2 Bathroom Condo in a well kept building on the east side of the city close to amenities and schools. This unit offers a primary bedroom with a walk in closet and 4-pc ensuite bathroom, second bedroom for guest, a fully equipped open concept kitchen and living room that opens up to the balcony. This unit also offers in suite laundry. A bonus is no more gym fees as this building has its very own gym. (id:27989)
Property Details
MLS® Number | SK922739 |
Property Type | Single Family |
Neigbourhood | Crescent Acres |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Wheelchair Access, Balcony |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
Architectural Style | High Rise |
Constructed Date | 2013 |
Heating Type | Hot Water |
Size Interior | 883 Sqft |
Type | Apartment |
Parking
Parking Space(s) | 1 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft ,7 in | 11 ft ,7 in | 18 ft ,7 in x 11 ft ,7 in |
Main Level | Kitchen/dining Room | 10 ft ,1 in | 11 ft ,9 in | 10 ft ,1 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 14 ft ,9 in | 10 ft ,9 in x 14 ft ,9 in |
Main Level | 4pc Ensuite Bath | 6 ft ,3 in | 10 ft ,3 in | 6 ft ,3 in x 10 ft ,3 in |
Main Level | Bedroom | 9 ft ,9 in | 12 ft ,4 in | 9 ft ,9 in x 12 ft ,4 in |
Main Level | 4pc Bathroom | 5 ft | 7 ft ,4 in | 5 ft x 7 ft ,4 in |
Main Level | Storage | 4 ft ,8 in | 5 ft | 4 ft ,8 in x 5 ft |
https://www.realtor.ca/real-estate/25359864/203-1501-15th-street-e-prince-albert-crescent-acres
Interested?
Contact us for more information