1 221 Main Street S Moose Jaw, Saskatchewan S6H 2R4
$124,000Maintenance,
$215 Monthly
Maintenance,
$215 MonthlyESTATE SALE - this property is PRICED to Move!!! . Well below current assessment value of $157,600. Jump out of your #1 parking stall close to the door , and walk right into your main floor unit with south exposure for lots of natural light. Move in ready . Great for a person with limited mobility not wanting to deal with steps . Open kitchen floor plan with stainless steel appliances . stacking washer and dryer also included to complete the appliance package . Take a peak - great dollar value! Call for your appointment to view or for more info. (id:27989)
Property Details
MLS® Number | SK915100 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Community Features | Pets Allowed With Restrictions |
Features | Wheelchair Access, Paved Driveway |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Stove |
Architectural Style | Low Rise |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 826 Sqft |
Type | Apartment |
Parking
None | |
Parking Space(s) | 1 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'6" x 14'6" | ||
Main Level | Kitchen | 8' x 11'3" | ||
Main Level | Bedroom | 11'3" x 11'6" | ||
Main Level | Bedroom | 11'3" x 11'6" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 8' x 9'9" |
https://www.realtor.ca/real-estate/25115010/1-221-main-street-s-moose-jaw-westmountelsom
Interested?
Contact us for more information
Karen Bast
Salesperson
Brian Bast
Salesperson