Welcome to recenetly updated 956 Edgar St, a charming 3-bedroom, 1-bathroom home nestled in the desirable Eastview RG neighborhood. As you step inside, you are greeted by a cozy living room that flows seamlessly into the kitchen also leading you to the main-floor bedroom and a renovated 4-piece bathroom. The kitchen features a new fridge and stove, crisp white cabinets with plenty of storage and counter space. Upstairs, you’ll find an open bedroom, while the third bedroom is conveniently located in the basement. Recent upgrades include fresh paint, new windows, modern vinyl flooring, baseboards, updated lighting, fixtures, and a newer electrical panel, offering both style and peace of mind in this inviting home. (id:27989)
MLS® Number | SK985536 |
Property Type | Single Family |
Neigbourhood | Eastview RG |
Features | Sump Pump |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1914 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 715 Sqft |
Type | House |
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 3103.00 |
Size Total | 3103 Sqft |
Size Total Text | 3103 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Bedroom | 8 ft | 16 ft | 8 ft x 16 ft |
Main Level | Living Room | 11 ft ,7 in | 15 ft | 11 ft ,7 in x 15 ft |
Main Level | Kitchen | 16 ft | 7 ft ,5 in | 16 ft x 7 ft ,5 in |
Main Level | Bedroom | 11 ft ,6 in | 7 ft ,5 in | 11 ft ,6 in x 7 ft ,5 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27513947/956-edgar-street-regina-eastview-rg
Contact us for more information
Paul Woldu
Salesperson