Maintenance,
$300 Monthly# 8 111 Fenson Cr Yorkton. Affordable condo living with 1276 square feet of living space. 2 bedrooms and 2 bathrooms with den, kitchen, and dining room. Condo fees are $300 per month that include common insurance, sewer, common area maintenance, exterior building maintenance, lawn care, garbage, and reserve fund. Tenant in the property until mid September so please allow at least 24 hours notice for showing requests. (id:27989)
MLS® Number | SK981381 |
Property Type | Single Family |
Neigbourhood | Heritage Heights |
Community Features | Pets Allowed |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Stove |
Architectural Style | Low Rise |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1276 Sqft |
Type | Apartment |
Surfaced | 1 |
Parking Space(s) | 2 |
Acreage | No |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7;5 x 15'7 | ||
Second Level | Dining Room | 8'2 x 8'5 | ||
Second Level | Living Room | 15'5 x 16'1 | ||
Second Level | Primary Bedroom | 10'4 x 15'5 | ||
Second Level | 3pc Ensuite Bath | 7'7 x 7'8 | ||
Second Level | Bedroom | 9' x 12' | ||
Second Level | 4pc Bathroom | 7'6 x 7'9 | ||
Second Level | Den | 8'1 x 12'1 | ||
Second Level | Laundry Room | 7'7 x 10' | ||
Main Level | Foyer | 6' x 5' |
https://www.realtor.ca/real-estate/27320531/8-111-fenson-crescent-yorkton-heritage-heights
Contact us for more information
Darren A Balaberda
Salesperson