This home is great for retirees or a growing family; it has it all! With only 3 steps up to the front door this home offers easy access and has been professionally maintained so move in with peace of mind. Shingles were done in 2007, furnace in 2011 and the hot water tank was replaced in 2017. All new concrete floors in the basement and a sump pump has been installed. All appliances are new as of 2023 as well as a Cummins generator that instantly kicks in for any unexpected power outages.There is a deck in the back complete with composite deck boards as well as powered blinds if the evenings get to warm or breezy. This fully fenced yard offers tons of sunshine and privacy. With 3 bedrooms and 2 bathrooms on the main level and a complete entertainment space downstairs this home will suit all your needs. Two storage rooms downstairs and an attached garage there is plenty of room for the seasonal decorations. A jack and jill bathroom connects both halves of the basement, put up a wall and you have an additional bedroom on the lower level. The list goes on and on...call today to book your own private tour. (id:27989)
MLS® Number | SK971769 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1608 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 60 Ft |
Size Irregular | 8400.00 |
Size Total | 8400 Sqft |
Size Total Text | 8400 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8' x 7'12" | ||
Basement | Other | 34'4" x 12'11" | ||
Basement | 3pc Bathroom | 7'2" x 7'5" | ||
Basement | Other | 21'1" x 15'2" | ||
Basement | Storage | . x . | ||
Basement | Storage | . x . | ||
Main Level | Living Room | 14'11" x 12'11" | ||
Main Level | Kitchen | 10'7" x 15'5" | ||
Main Level | Dining Room | 11'2" x 15'5" | ||
Main Level | Living Room | 11'10" x 15'5" | ||
Main Level | Bedroom | 9'4" x 10'7" | ||
Main Level | Bedroom | 9'4" x 10'7" | ||
Main Level | 3pc Bathroom | 7'5" x 6'7" | ||
Main Level | Primary Bedroom | 13'4" x 14'1" | ||
Main Level | 3pc Ensuite Bath | 6'5" x 6'7" |
https://www.realtor.ca/real-estate/27006425/721-jasper-street-maple-creek
Contact us for more information
Jacci Migowsky
Salesperson
Lyndi Duffee
Broker