Situated on 9th ST W in Shaunavon, with a view of the Cypress Hills from your back yard, this home is everything you have been looking for. Through the front door you enter into a cathedral entryway and you are a few steps up to the entertaining area of the home. The living room is a great size and open to the dining room that features garden doors to the back deck. The kitchen is an efficient "island style" with oak cabinets, full size appliances and a pantry. The main floor features 3 bedrooms with the primary bedroom with a 2pc ensuite. The main floor bath is large with linen storage built in. The lower level is fully developed with a large family room, and games room that has a custom oak dry bar tucked in the corner. Two large bedrooms on the lower level are complemented by a full 3pc bath and there is a bonus room that would make a great office or gym space. The utility area is shared with the laundry for a room of its own. One of the few homes in Shaunavon that feature a true attached garage, this is accessed from the basement level. The large garden space with established strawberries, raspberries, current bush, rhubarb and 2 apple trees. Mature yard that is fully landscaped for the ultimate use. Come and enjoy the comfort and quality of this home. (id:27989)
MLS® Number | SK984144 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1092 Sqft |
Type | House |
Attached Garage | |
Parking Pad | |
Heated Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 65 Ft |
Size Irregular | 7475.00 |
Size Total | 7475 Sqft |
Size Total Text | 7475 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13'5'' x 15' | ||
Basement | Games Room | 18' x 11'3'' | ||
Basement | Laundry Room | 9'5'' x 11'2'' | ||
Basement | Bedroom | 9'4'' x 9'3'' | ||
Basement | Bedroom | 9'5'' x 9'3'' | ||
Basement | Bonus Room | 13'1'' x 7'6'' | ||
Basement | 3pc Bathroom | 4'6'' x 9'5'' | ||
Main Level | Living Room | 11'5'' x 13'1'' | ||
Main Level | Dining Room | 11'7'' x 9'4'' | ||
Main Level | Kitchen | 11'7'' x 10'1'' | ||
Main Level | Bedroom | 9'7'' x 9'5'' | ||
Main Level | Bedroom | 9'4'' x 9'5'' | ||
Main Level | 4pc Bathroom | 4'8'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'3'' x 11'2'' | ||
Main Level | 2pc Ensuite Bath | 4'9'' x 4'2'' |
https://www.realtor.ca/real-estate/27447755/665-9th-street-w-shaunavon
Contact us for more information
Ashley Mcfarlane
Salesperson
Elizabeth Spetz
Broker