Built in 1992 this home was designed with function in mind. Starting with the large foyer at the front entrance for all the summer shoes and winter coats. This home is large enough for the growing family but also has minimal stairs and large laundry room just off of the kitchen so the retiree would be comfortable here as well. The attached 22X28 garage is not the only perk, there is also another 14X24 single car garage with alley access that is currently being used as a shop. With 2 bedrooms and 2 bathrooms upstairs and other 2 bedrooms downstairs there is tons of room for the whole family. The basement also houses an office and a den; both rooms have a window, with a closet addition or armoire placed in these rooms this would become a 6 bedroom house. Shingles were done in 2011 and the hot water tank and furnace were replaced in 2010. At this time a sump pump and backflow valve were also added. This home has an east facing kitchen with a massive deck attached so there is an abundance of morning sunshine to help you start your day. The garden beds and lawns are easy to maintain as the property has an underground irrigation system in the back as well as a drip system in the front. Thank you for your interest - call today to book your tour. (id:27989)
MLS® Number | SK974856 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Garburator, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1456 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 70 Ft |
Size Irregular | 8575.00 |
Size Total | 8575 Sqft |
Size Total Text | 8575 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 13'2" x 20' | ||
Basement | Office | 9'8" x 8'10" | ||
Basement | Den | 13' x 12'8" | ||
Basement | Storage | 13' x 11'3" | ||
Basement | 3pc Bathroom | 8'2" x 5'11" | ||
Basement | Bedroom | 13'3" x 10' | ||
Basement | Bedroom | 9'8" x 14'8" | ||
Main Level | Kitchen | 12'11" x 13'11" | ||
Main Level | Dining Room | 11'5" x 14'2" | ||
Main Level | Living Room | 12'10" x 14'8" | ||
Main Level | Bedroom | 12'11" x 13'10" | ||
Main Level | Bedroom | 12'5" x 10'11" | ||
Main Level | 4pc Bathroom | 8'7" x 6'5" | ||
Main Level | Laundry Room | 9' x 9'2" | ||
Main Level | 4pc Ensuite Bath | 6'11" x 8'7" | ||
Main Level | Foyer | 10'2" x 6'11" |
https://www.realtor.ca/real-estate/27094175/47-harrigan-crescent-maple-creek
Contact us for more information
Jacci Migowsky
Salesperson
Lyndi Duffee
Broker