Maintenance,
$319.46 MonthlyTop floor (4th floor) east-facing 1 bedroom condo in City Park. Updated throughout. Bright living room with electric fireplace. Wall a/c. Nice-sized bedroom with large closet space. In-suite laundry. Covered parking stall. Building has a bike-room for parkin. Monthly condo fees $319.46 included heat, water, sewer, building maintenance, reserve fund, snow removal & lawn care. (id:27989)
MLS® Number | SK984531 |
Property Type | Single Family |
Neigbourhood | City Park |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
Architectural Style | Low Rise |
Constructed Date | 1979 |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 540 Sqft |
Type | Apartment |
Surfaced | 1 |
None | |
Parking Space(s) | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27462152/407-512-4th-avenue-n-saskatoon-city-park
Contact us for more information
Kevin Goyer
Salesperson