Escape to this beautiful one-of-a-kind Last Mountain Lake property!!! This beautiful acreage is just over 10 acres with about 2,100ft of approx. 60 ft wide sand beach. The 2,272sq/ft custombuilt bungalow has been built to last from its five-foot-wide footings to the Triple pane low E windows and is topped off with the Aluminium/Copper roofing. New furnace installed September 2022. Home has been designed to fit the owner's lifestyle with the home office, and craft room but the rooms could easily be redesigned to serve any number of uses. There is a huge deck overlooking the lake. The boat house has a concrete floor and 200ft of the built-in track to take the 30ft Harris pontoon boat out of the building and into the lake with a push of a button to safely rest it alongside 80ft of the aluminum dock. There is also a four-car heated garage/shop to house all the toys. Including a 2011 30 ft Pontoon boat, Polaris Ranger side by side, Husqvarna riding mower, 2008 Caterpillar with attachments which are all included in the sale price as a package deal. This property was built with quality material and workmanship on the most beautiful 10 acre location that you can imagine, come see it for yourself. Note for buyer/developers, there is the ability to subdivide a good portion of the land to create “lots for sale “(as per seller). Motivated Seller, all reasonable offers considered! (id:27989)
MLS® Number | SK973969 |
Property Type | Single Family |
Features | Acreage, Treed, Irregular Lot Size, Sump Pump |
Structure | Deck |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2272 Sqft |
Type | House |
Detached Garage | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 10 |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 10.29 |
Size Total | 10.29 Ac |
Size Total Text | 10.29 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18 ft | 9 ft ,9 in | 18 ft x 9 ft ,9 in |
Main Level | Dining Room | 18 ft ,4 in | 9 ft ,7 in | 18 ft ,4 in x 9 ft ,7 in |
Main Level | Living Room | 17 ft ,7 in | 14 ft | 17 ft ,7 in x 14 ft |
Main Level | Other | 27 ft ,4 in | 19 ft | 27 ft ,4 in x 19 ft |
Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft ,5 in | 14 ft ,5 in x 13 ft ,5 in |
Main Level | Bedroom | 12 ft ,5 in | 11 ft ,3 in | 12 ft ,5 in x 11 ft ,3 in |
Main Level | Office | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
Main Level | 3pc Bathroom | x x x | ||
Main Level | 3pc Bathroom | x x x | ||
Main Level | Laundry Room | 9 ft ,7 in | 7 ft ,3 in | 9 ft ,7 in x 7 ft ,3 in |
Main Level | Utility Room | 9 ft ,11 in | 6 ft ,11 in | 9 ft ,11 in x 6 ft ,11 in |
Main Level | Bonus Room | 12 ft ,9 in | 9 ft ,5 in | 12 ft ,9 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/27056812/400-lakeshore-drive-wee-too-beach
Contact us for more information
Christine Marasse
Salesperson
Kim Robson
Salesperson