Welcome to 307 Birch Street. This beautifully upgraded bungalow with an income suite is a must see! Discover this charming bungalow, packed with updates and income potential, located in the welcoming town of Caronport. This home features 6 bedrooms, a separate laundry setup, and an income suite in the basement, making it ideal for extra revenue or multi-generational living. This home offers a spacious, open-concept main floor with new flooring throughout and a modern kitchen complete with granite countertops and stainless steel appliances. The main level boasts three bedrooms, a freshly renovated 4-piece bathroom, and a separate laundry area for convenience. The 3 bedroom income suite in the basement provides a fantastic opportunity for additional income, while the huge backyard is perfect for outdoor gatherings, featuring a deck, a fire pit area, and plenty of green space. A large double detached garage offers ample parking and storage. Other highlights include a 200-amp electrical upgrade, a stylish updated rock and siding exterior, and a welcoming covered front deck. This home is move-in ready and an incredible find in Caronport! Don’t miss your chance—schedule a viewing today! (id:27989)
MLS® Number | SK988219 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 7 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 75 Ft |
Size Irregular | 9375.00 |
Size Total | 9375 Sqft |
Size Total Text | 9375 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 11 ft ,9 in | 12 ft ,1 in | 11 ft ,9 in x 12 ft ,1 in |
Basement | Kitchen | 11 ft ,3 in | 9 ft ,3 in | 11 ft ,3 in x 9 ft ,3 in |
Basement | Bedroom | 9 ft ,9 in | 11 ft ,1 in | 9 ft ,9 in x 11 ft ,1 in |
Basement | Bedroom | 9 ft ,9 in | 10 ft ,8 in | 9 ft ,9 in x 10 ft ,8 in |
Basement | Bedroom | 12 ft ,9 in | 15 ft ,11 in | 12 ft ,9 in x 15 ft ,11 in |
Basement | 4pc Bathroom | x x x | ||
Main Level | Living Room | 15 ft ,11 in | 14 ft ,11 in | 15 ft ,11 in x 14 ft ,11 in |
Main Level | Kitchen/dining Room | 10 ft ,9 in | 20 ft ,9 in | 10 ft ,9 in x 20 ft ,9 in |
Main Level | 4pc Bathroom | x x x | ||
Main Level | Bedroom | 13 ft ,3 in | 8 ft ,2 in | 13 ft ,3 in x 8 ft ,2 in |
Main Level | Bedroom | 10 ft ,9 in | 8 ft ,5 in | 10 ft ,9 in x 8 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 10 ft ,9 in | 11 ft ,7 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/27652219/307-birch-street-caronport
Contact us for more information
Megan Dyck
Salesperson
Morgan Wingate
Salesperson