Welcome to 2534 Pasqua Street! This home has been lovingly cared for and maintained by its current owners. Located in the highly desirable area of River Heights, this well appointed family home has enough square footage for every family member to have a space to call their own. The kitchen features an expanse of cabinetry and counterspace that you would expect to find in a home twice its size. There is a convenient eat-up peninsula and large dining nook that make this kitchen as functional as it is beautiful. The family room is huge and bathed in natural light by its huge picture window. The primary suite offers sizeable closet space, large windows, and is rear facing for privacy. There are two more secondary bedrooms, one with direct access to the private screened in room in the backyard. Downstairs you will find a large rec room, ideal for movies or a workout space, and a huge spare bedroom with tons of closet space. Completing this well appointed home is an oversized full bath, and a ton of storage space in the utility room/laundry room. The exterior features stacked stone-look accents, moisture shield decking, and easy to maintain xeroscaping. Value added items include: All appliances, central air, screened in room, garden boxes, oversized single detached garage, and more! (id:27989)
MLS® Number | SK988210 |
Property Type | Single Family |
Neigbourhood | River Heights RG |
Features | Treed, Lane, Rectangular |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 988 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Size Irregular | 4648.00 |
Size Total | 4648 Sqft |
Size Total Text | 4648 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft | 25 ft ,8 in | 12 ft x 25 ft ,8 in |
Basement | Bedroom | 15 ft ,10 in | 8 ft ,11 in | 15 ft ,10 in x 8 ft ,11 in |
Basement | 3pc Bathroom | 8 ft | 9 ft ,3 in | 8 ft x 9 ft ,3 in |
Basement | Laundry Room | 15 ft | 9 ft ,7 in | 15 ft x 9 ft ,7 in |
Basement | Storage | 13 ft ,2 in | 9 ft ,11 in | 13 ft ,2 in x 9 ft ,11 in |
Main Level | Family Room | 13 ft ,10 in | 16 ft ,2 in | 13 ft ,10 in x 16 ft ,2 in |
Main Level | Dining Room | 9 ft ,6 in | 9 ft ,5 in | 9 ft ,6 in x 9 ft ,5 in |
Main Level | Kitchen | 9 ft ,5 in | 11 ft | 9 ft ,5 in x 11 ft |
Main Level | Bedroom | 9 ft | 9 ft ,11 in | 9 ft x 9 ft ,11 in |
Main Level | Bedroom | 11 ft ,4 in | 11 ft ,10 in | 11 ft ,4 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 9 ft ,11 in | 11 ft ,9 in x 9 ft ,11 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 8 ft ,1 in | 4 ft ,11 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/27651794/2534-pasqua-street-regina-river-heights-rg
Contact us for more information
Jaymie Walker
Salesperson
Tim Otitoju
Broker