WELCOME TO THIS EXCITING OPPORTUNITY. 18 UNITS WELL MAINTAINED. 17- 1 BDRMS AND 1- BACH. THERE IS ROOM TO INCREASE RENTS WITH SOME UPDATING. WELL LOCATED, CLOSE TO DOWNTOWN, HOPSITAL, BUS ROUTES. UPDATED PIS AND VIDEO TO COME (id:27989)
MLS® Number | SK966089 |
Property Type | Multi-family |
Neigbourhood | General Hospital |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed, Adult Oriented |
Features | Treed, Balcony |
Parking Space Total | 8 |
Appliances | Refrigerator, Intercom, Stove |
Architectural Style | Low Rise |
Constructed Date | 1968 |
Cooling Type | Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Type | Multi-family |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Lawn, Fully Landscaped |
Size Irregular | 10112.00 |
Size Total | 10112 Sqft |
Size Total Text | 10112 Sqft |
https://www.realtor.ca/real-estate/26754483/1425-victoria-avenue-regina-general-hospital
Contact us for more information