This two-story craftsman is nestled in the heart of one of the most sought-after neighbourhoods in the city. Under the canopy, and just a block from President Murray Park; close to the U of S, Brunskill School, Meewasin trails, River, Broadway & Downtown. At 1,888 square feet, there's plenty of living space for your family and guests. Inside, white oak hardwood sprawls throughout the open concept main floor. The home sits on a 45' x 140' lot, was built in 2009 and completely gutted & renovated in 2017, with modern finishes, fixtures, custom details, and accents throughout. The living room sits at the front of the home; with multiple windows and a gas fireplace. The dining area sits between the living room and kitchen, with plenty of room for larger families and a powder room tucked away for privacy. To the rear of the home and overlooking the yard is the kitchen. With ceiling-height cabinetry and tile backsplash, a sizeable island with seating, and stainless steel appliances. Features in the kitchen include quartz countertops, pot drawers, pantry, garburator, exterior-venting custom hood fan, induction cooktop, pullouts for spices and utensils, two-drawer refrigerator, and undermount lighting. A mudroom at the rear of the home includes a closet, storage locker, and room for bench seating. Upstairs, three bedrooms including the primary bedroom with vaulted ceiling, ensuite bathroom, walk-in closet, soaker tub, heated floors, and tiled shower. The other two bedrooms include full closets with built-in storage. Downstairs, a spacious one bedroom regulation suite with separate entrance and laundry. The utility/storage room is accessible to the main floor, with separate access and under-stair storage. Outside, an oversized deck and professional landscaping with mature trees and shrubs, fully fenced, and insulated/heated triple garage. Other features include central air, covered front porch, RV parking (front drive), gas BBQ hookup, storage shed, and Ecobee thermostat. (id:27989)
MLS® Number | SK987564 |
Property Type | Single Family |
Neigbourhood | Varsity View |
Features | Treed, Lane, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garburator, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 1888 Sqft |
Type | House |
Detached Garage | |
R V | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 45 Ft |
Size Irregular | 6295.00 |
Size Total | 6295 Sqft |
Size Total Text | 6295 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,10 in | 12 ft ,1 in | 13 ft ,10 in x 12 ft ,1 in |
Second Level | 5pc Ensuite Bath | 10 ft ,1 in | 8 ft ,8 in | 10 ft ,1 in x 8 ft ,8 in |
Second Level | Bedroom | 10 ft ,3 in | 12 ft ,7 in | 10 ft ,3 in x 12 ft ,7 in |
Second Level | Bedroom | 10 ft ,2 in | 12 ft ,3 in | 10 ft ,2 in x 12 ft ,3 in |
Second Level | 4pc Bathroom | 10 ft ,2 in | 4 ft ,10 in | 10 ft ,2 in x 4 ft ,10 in |
Second Level | Laundry Room | 8 ft ,9 in | 3 ft ,4 in | 8 ft ,9 in x 3 ft ,4 in |
Basement | Utility Room | 11 ft ,11 in | 9 ft ,2 in | 11 ft ,11 in x 9 ft ,2 in |
Basement | Living Room | 11 ft ,8 in | 15 ft ,5 in | 11 ft ,8 in x 15 ft ,5 in |
Basement | Kitchen | 13 ft ,7 in | 9 ft ,11 in | 13 ft ,7 in x 9 ft ,11 in |
Basement | Laundry Room | 4 ft ,10 in | 5 ft ,7 in | 4 ft ,10 in x 5 ft ,7 in |
Basement | Bedroom | 11 ft ,11 in | 9 ft ,10 in | 11 ft ,11 in x 9 ft ,10 in |
Basement | 4pc Bathroom | 4 ft ,11 in | 8 ft ,10 in | 4 ft ,11 in x 8 ft ,10 in |
Main Level | Living Room | 17 ft ,3 in | 18 ft ,2 in | 17 ft ,3 in x 18 ft ,2 in |
Main Level | Dining Room | 12 ft ,11 in | 10 ft ,7 in | 12 ft ,11 in x 10 ft ,7 in |
Main Level | Kitchen | 16 ft ,6 in | 15 ft ,6 in | 16 ft ,6 in x 15 ft ,6 in |
Main Level | Mud Room | 5 ft ,11 in | 12 ft ,7 in | 5 ft ,11 in x 12 ft ,7 in |
Main Level | 2pc Bathroom | 5 ft ,3 in | 5 ft ,1 in | 5 ft ,3 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/27618114/1125-15th-street-e-saskatoon-varsity-view
Contact us for more information