Maintenance,
$210 MonthlyHere is one of Martensville's finest townhouse projects built by Baydo Developments located in the newest community of Lake Vista. The uniqueness & quality afforded to this project is like no other & will outshine any other development that Martensville has ever seen! This is the former show home and is also a corner end unit that backs greenspace overlooking the pond, within walking distance to the new schools is an added bonus! Inside you are greeted with 12' ceilings with an oversized living room that has an open concept to above. The contemporary kitchens are outfitted with quartz countertops, pantry, moveable island, complete with high gloss glass cabinets that have views over your living room & dining room to the wall of windows. Upstairs has the laundry beside the bedrooms for convenience. The master bedroom has its own walk-in closet & 4pc en-suite. For those colder seasons this unit has an attached garage off a double driveway. Other key notables are 3 bedrooms, 3 bathrooms, central air conditioning, all SS kitchen appliances, washer /dryer, custom cabinets and shelving in the living room and a basement open for your imagination. If you are looking for a very unique property with spectacular views then look now further!!!! (id:27989)
MLS® Number | SK988202 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1656 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Surfaced | 2 |
Other | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10 ft ,6 in | 14 ft ,9 in | 10 ft ,6 in x 14 ft ,9 in |
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 11 ft | 8 ft ,9 in | 11 ft x 8 ft ,9 in |
Main Level | Kitchen | 10 ft ,2 in | 9 ft ,10 in | 10 ft ,2 in x 9 ft ,10 in |
Main Level | Dining Room | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
Main Level | Living Room | 14 ft | 19 ft ,7 in | 14 ft x 19 ft ,7 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27658646/1-1070-parr-hill-drive-martensville
Contact us for more information
Blaine Wotherspoon
Salesperson
Morgan Wotherspoon
Salesperson