3230 E Tufts Bay located in the desirable Wood Meadows neighbourhood! Amid all east end amenities, this charming property sits on a quite cut-de-sac next to a park, with walking paths that lead to nearby schools—perfect for families. Upon entering, you’ll find a spacious and very soothing living room bathed in natural light from south-facing windows, complete with a cozy wood-burning fireplace. The adjacent dining room flows into the kitchen, which offers ample cabinetry and workspace, along with a seamless patio door that leads to the backyard. The main floor also features two bathrooms, three bedrooms, and a convenient laundry room. Head downstairs to discover even more living space in the basement. This versatile area can serve as a rec room, exercise space, or playroom, and features a sit-up wet bar—great for entertaining! This level also includes a 3-piece bathroom and a den/bedroom, plus a large utility room for extra storage. Step outside to the fully fenced backyard, where you’ll find a lovely concrete stamped patio off the composite deck , perfect for enjoying the warmer months. The insulated double garage provides direct entry into the home for your convenience. This house is ready for a new family to make it their own. (id:27989)
MLS® Number | SK987089 |
Property Type | Single Family |
Neigbourhood | Wood Meadows |
Features | Cul-de-sac |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Humidifier, Window Coverings, Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1407 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Size Irregular | 4947.00 |
Size Total | 4947 Sqft |
Size Total Text | 4947 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft ,1 in | 38 ft ,1 in | 11 ft ,1 in x 38 ft ,1 in |
Basement | Den | 9'2 x 12'8 | ||
Basement | 3pc Bathroom | 6'6 x 7'7 | ||
Basement | Utility Room | 12'10 x 22'10 | ||
Basement | Other | 4'7 x 7'8 | ||
Main Level | Living Room | 12'11 x 16'3 | ||
Main Level | Kitchen | 12'11 x 14'8 | ||
Main Level | Primary Bedroom | 12'4 x 11'10 | ||
Main Level | Bedroom | 10'9 x 8'3 | ||
Main Level | 4pc Bathroom | 4'11 x 8'9 | ||
Main Level | Bedroom | 10'9 x 11'8 | ||
Main Level | 3pc Bathroom | 4'9 x 4'9 | ||
Main Level | Laundry Room | 5'5 x 7'2 |
https://www.realtor.ca/real-estate/27594628/3230-tufts-bay-e-regina-wood-meadows
Contact us for more information
Anna Garg
Salesperson
Nav Chahil Realty Prof. Corp.
Associate Broker